| | Kowalski | | 14 | 881 |
| | DaSilva | | 27 | 1,784 |
| | Bartek Sikorski | | 0 | 498 |
| | phaeton | | 0 | 359 |
| | Yannis | | 16 | 4,987 |
| | Bartek Sikorski | | 18 | 935 |
| | Merc1 |
01-07-2009 06:13 AM
by Tarek | 1 | 425 |
| | Bartek Sikorski |
01-05-2009 05:11 AM
by Mr. M | 1 | 428 |
| | Bartek Sikorski | | 0 | 393 |
| | Bartek Sikorski | | 0 | 373 |
| | Bartek Sikorski | | 0 | 322 |
| | Merc1 |
11-17-2008 02:41 AM
by Merc1 | 0 | 353 |
| | Bartek Sikorski | | 4 | 418 |
| | ree | | 2 | 1,718 |
| | Merc1 |
10-29-2008 02:45 AM
by Merc1 | 0 | 2,976 |
| | Bartek Sikorski | | 0 | 366 |
| | Merc1 | | 12 | 677 |
| | Bartek Sikorski | | 0 | 341 |
| | Merc1 |
09-12-2008 04:01 AM
by Merc1 | 0 | 334 |
| | Bartek Sikorski | | 1 | 440 |