| | Yannis | | 399 | 25,348 |
| | Giannis | | 15 | 858 |
| | Merc1 | | 86 | 5,557 |
| | HighestOfHigh | - | - | - |
| | bmer |
10-16-2009 01:19 PM
by EnI | 76 | 2,818 |
| | Tumbo | | 127 | 4,277 |
| | bmer |
08-26-2009 04:29 PM
by braaf | 13 | 569 |
| | Just_me | | 81 | 4,063 |
| | Bartek Sikorski | | 1 | 443 |
| | Bartek Sikorski | | 11 | 830 |
| | Bartek Sikorski | | 12 | 1,615 |
| | The Pretender | | 2 | 1,625 |
| | SCOTT27 |
02-12-2009 12:31 PM
by EnI | 6 | 645 |
| | Just_me | | 0 | 296 |
| | andromedaboy_85 |
01-20-2009 06:28 AM
by Tumbo | 133 | 6,385 |
| | The Artist | | 2 | 432 |
| | EnI | | 76 | 3,646 |
| | Bartek Sikorski | | 0 | 182 |
| | Storebrand | | 7 | 517 |
| | PanterroR | | 62 | 2,381 |
| | mora | | 24 | 1,533 |
| | chonkoa |
03-13-2008 03:37 PM
by bmer | 2 | 275 |