| | Just_me | | 72 | 3,554 |
| | DeDe | | 52 | 2,636 |
|  | ree |
10-27-2009 12:07 PM
by Merc1 | 33 | 2,148 |
|  | CarGuy | | 77 | 3,046 |
| | Merc1 | | 42 | 1,705 |
| | m-power | | 40 | 3,907 |
|  | Just_me | | 37 | 2,006 |
| | Merc1 | | 86 | 5,933 |
|  | m-power | | 49 | 2,935 |
| | cawimmer430 |
07-17-2008 08:09 AM
by klier | 16 | 891 |
| | dr Dunkel | | 0 | 71 |
|  | CarGuy | | 14 | 337 |
| | Just_me |
Yesterday 08:13 PM
by klier | 1 | 125 |
| | jsciales | | 10 | 307 |
| | Potential | - | - | - |
| | Bartek Sikorski | - | - | - |
|  | m-power | | 12 | 464 |
|  | HighestOfHigh | | 26 | 623 |
|  | HighestOfHigh | | 38 | 1,371 |
| | Kowalski | | 15 | 720 |
| | ree | | 18 | 604 |
| | Bartek Sikorski | | 0 | 194 |
| | Just_me | | 135 | 5,115 |
| | Karabiner98k | | 11 | 305 |
|  | m-power | | 35 | 1,150 |
| | Just_me |
11-07-2009 09:21 AM
by Tumbo | 1 | 183 |
| | ree | | 5 | 330 |
|  | DeDe | | 37 | 961 |
| | ree | | 41 | 1,437 |
| | ree | | 17 | 484 |