|
| Home | Register | Search | Today's Posts | Mark Forums Read |
| Forum | Last Post | Threads | Posts | ||||||||||||||||||
Website Forums | |||||||||||||||||||||
| General automotive topics. Since each manufacturer forum has its own section below, use this forum for all those miscellaneous, non-manufacturer-specific topics here. | 1,392 | 18,333 | |||||||||||||||||||
| My favorite car vs. your favorite car go here.. Boys with big toys behave! ;) | 1,617 | 41,975 | |||||||||||||||||||
| 646 | 21,910 | |||||||||||||||||||
| Post any car video or sound clips here..
| 2,268 | 14,044 | |||||||||||||||||||
| Spot an amazing car, a newly released one, or just anything worth mentioning? Post it here. | 222 | 5,998 | |||||||||||||||||||
| All the gossip and bad rap about German (and other) cars that makes news on tabloids and other not so well respected publications go here. | 271 | 3,479 | |||||||||||||||||||
| Discuss general technical questions and issues here. Modifications, tweaks, body work/add-ons, etc. | 166 | 1,531 | |||||||||||||||||||
| All concepts and designs not covered on any of the manufacturer's forums. Other designs, objet d'art and influential concepts and trends. | 93 | 1,548 | |||||||||||||||||||
Audi Audi's beginnings date back to the late 1800s. The name Audi is based on a latin translation of the last name of the founder August 'Horch', itself the German word for 'listen!'. Audi AG has been a wholly-owned subsidiary of the Volkswagen Group since 1964. VW relaunched the Audi name when it was acquired as part of VWs purchase of the Auto Union and NSU Motorenwerke AG assets. | |||||||||||||||||||||
| General Discussions about Audi cars. Audi News, Rumors, Opinions, Revelations and Critiques. | 562 | 4,949 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 51 | 1,567 | |||||||||||||||||||
| Mk2 A5 Platform: Currently in Production (2007 - Mk1 A3/4 Platform: Coupe 1999 - 2006, Roadster 2000 - 2006 | 235 | 2,398 | |||||||||||||||||||
| A4 Platform: A2 1999 - present, A3/S3 (8L) 1996 - 2003, (8P) 2004 - present | 129 | 1,309 | |||||||||||||||||||
| B5 Platform: A4 1996 - 2002, S4 1999 - 2002. RS4 2000 - 2004. B6 Platform: A4 2002 - present, Cabriolet 2003 - 2007 B7 Platform: A4, Cabriolet, S4 & S4 Cabriolet, RS4 & RS4 Cabriolet B8 Platform: A4 | 356 | 4,706 | |||||||||||||||||||
| B8 Platform (MLP): Currently in Production (2007 - | 164 | 3,392 | |||||||||||||||||||
| C6 Currently in production (2004 - C4 Platform: A6 1994 - 1997. C5 Platform: A6 1997 - 2003. S6/Allroad 2000 - 2003. RS6 2002 - 2004. | 173 | 3,190 | |||||||||||||||||||
| D3 Currently in production (2004 - D2 Produced during 1994 - 2003 | 95 | 1,911 | |||||||||||||||||||
| Mid-mounted V8 with 4.2 litres displacement and four-valve FSI technology producing 309 kW; 0-62mph: 4.6 sec. Max torque 430 Nm. | 275 | 2,940 | |||||||||||||||||||
| Audi Q5 (Based on Roadjet concept) is Audi's first midsize SUV. Currently in Production (2008 - | 27 | 463 | |||||||||||||||||||
| Discussion forum for the Audi Q7 Sport Utility Vehicle. | 134 | 1,349 | |||||||||||||||||||
| Models older than 1992 - 100/5000, S4, 200, 80/Fox/4000, 90, S2, Coupe/GT/ Quattro/Sport | 24 | 117 | |||||||||||||||||||
| Other manufacturers currently owned by Audi AG but not of German origin. | 365 | 3,418 | |||||||||||||||||||
BMW Bayerische Motoren Werke AG (en: Bavarian Motor Works) was founded in 1916 for the purpose of building aircraft engines. After expanding to motorcycles in the early 1920s, the first BMW automobile was produced in 1928. BMW Group currently owns MINI and Rolls-Royce Motor Cars. | |||||||||||||||||||||
| General discussions about BMW cars. BMW News, Rumors, Opinions, Revelations and Critiques. | 663 | 8,693 | |||||||||||||||||||
| Unofficial BMW inside info & rumors. | 59 | 2,142 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 103 | 4,620 | |||||||||||||||||||
| E87 Platform. E87 (5-door), E81 (3-door), E82 (Coupé), E88 (Cabriolet) Currently in production (2005 - present | 224 | 4,904 | |||||||||||||||||||
| E90/E91 Sedan/Touring, E92/E93 Coupé/Convertible. Currently in production (2005 - E46, E36, E30, E21 | 617 | 13,628 | |||||||||||||||||||
| E60/E61 Currently in Production (2004 - E39 Produced during (1996 - 2004) E34, E28, E12 | 210 | 8,239 | |||||||||||||||||||
| E63/E64 Currently in Production (2004 - E24 Produced during (1976 - 1989) | 125 | 2,074 | |||||||||||||||||||
| F01/F02 Currently in Production (2009 - E65/E66 Produced during (2001 - 2008) E38 Produced during (1994 - 2001) | 142 | 7,002 | |||||||||||||||||||
| E89 Currently in Production (2009 - E85 Produced during (2003 - 2008) | 98 | 3,532 | |||||||||||||||||||
| E84, Production starts in late 2009. | 5 | 1,071 | |||||||||||||||||||
| E83 Currently in production (2004 - | 22 | 711 | |||||||||||||||||||
| E70 Currently in Production (2007 - E53 Produced during (2000 - 2006) | 100 | 2,684 | |||||||||||||||||||
| Sports Activity Coupé E71 Currently in Production (2008 - | 103 | 3,853 | |||||||||||||||||||
| 8 Series (E31), Z8 (E52), Z3 (E36/8, E36/7) 2002, E9, E3, Isetta | 75 | 396 | |||||||||||||||||||
| Other car manufacturers owned by BMW AG but not of German origin. | 274 | 3,934 | |||||||||||||||||||
Mercedes-Benz Karl Benz was granted a patent for the world's first motor car in 1886. In 1901 Daimler acquired the rights to the name Mercedes. In 1926 Daimler and Benz merged. In 1998 Daimler-Benz AG bought Chrysler Corporation to form DaimlerChrysler AG. In May 2007, DaimlerChrysler sold Chrysler Corp. In October 2007, DaimlerChrysler was renamed Daimler AG. | |||||||||||||||||||||
| General discussions about Mercedes-Benz cars. Mercedes-Benz News, Rumors, Opinions, Revelations and Critiques. | 674 | 8,368 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 57 | 1,663 | |||||||||||||||||||
| W169 (A-Class) Currently in Production (2005 - W245 (B-Class) Currently in Production (2005 - | 37 | 539 | |||||||||||||||||||
| CL203 Currently in Production (2008 - W203 C-Class and sold as C-Class Sportcoupé or Sport Coupe. Produced during (2000 - 2007) | 15 | 279 | |||||||||||||||||||
| W204 Currently in Production (2007 - W203 Produced during (2001 - 2006) W202 Produced during (1994 - 2000) | 361 | 7,620 | |||||||||||||||||||
| Formerly CLK-Class. Based on C-Class platform. C207 Currently in production (2009 - W209 Produced during (2004 - 2009) W208 Produced during (1998 - 2003) | 86 | 3,428 | |||||||||||||||||||
| W212 Currently in Production (2009 - W211 Produced during (2002 - 2008) W210 Produced during (1996 - 2002) | 220 | 7,780 | |||||||||||||||||||
| C219 Currently in Production (2005 - Based on E-Class (W211) platform | 94 | 1,913 | |||||||||||||||||||
| W221 Currently in Production (2006 - W220 Produced during (1999 - 2005), W140, W126 | 260 | 7,249 | |||||||||||||||||||
| To be renamed the S-Class Coupe (once again, basically) soon. C216 Currently in Production (2006 - C215 Produced during (2000 - 2006) Always based on the S-Class platform. | 133 | 3,411 | |||||||||||||||||||
| R230 Currently in Production (2003 - R129 Produced during (1989 - 2002) | 155 | 3,206 | |||||||||||||||||||
| C197 (SLS-Class) Scheduled for Production 2010 | 16 | 2,448 | |||||||||||||||||||
| C199 Currently in Production (2004 - | 101 | 1,427 | |||||||||||||||||||
| R171 Currently in Production (2005 - R170 Produced during (1997 - 2004) | 62 | 802 | |||||||||||||||||||
| X204 Currently in production (2008 - | 45 | 1,163 | |||||||||||||||||||
| W251 Currently in Production (2005 - | 35 | 646 | |||||||||||||||||||
| W164 Currently in Production (2005 - W163 Produced during (1998 - 2005) | 64 | 819 | |||||||||||||||||||
| X164 Currently in Production (2006 - | 61 | 1,033 | |||||||||||||||||||
| W463 Currently in production (1990 - W460/W461 Produced during (1978 - 1990) | 54 | 812 | |||||||||||||||||||
| 124 | 1,322 | ||||||||||||||||||||
| Other car manufacturers owned by Daimler AG. | 112 | 1,654 | |||||||||||||||||||
Porsche In 1931 the Porsche marque was established in Germany by Ferdinand Porsche, Jr., and in 1948 the first automobile to wear the Porsche name, the 356 Roadster, was produced. The 911 was introduced in 1963, and is still in production today. | |||||||||||||||||||||
| General Discussions about Porsche cars. Porsche News, Rumors, Opinions, Revelations and Critiques. | 185 | 1,240 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 15 | 268 | |||||||||||||||||||
| 987 Currently in production (2005 - 986 Produced during (1996 - 2004) Boxster, Boxster S, Boxster Spyder | 46 | 320 | |||||||||||||||||||
| 987c Currently in production (2005 - Cayman S, Cayman. | 85 | 676 | |||||||||||||||||||
| 997 Currently in production (2004 - 996 Produced during (1998 - 2003) 911 Carrera, 911 Carrera S, 911 Carrera Cabriolet, 911 Carrera S Cabriolet, 911 Carrera 4, 911 Carrera 4S, 911 Carrera 4 Cabriolet, 911 Carrera 4S Cabriolet, 911 Targa 4, 911 Targa 4S, 911 Turbo, 911 Turbo Cabriolet, 911 GT2, 911 GT3, 911 GT3 RS | 372 | 3,459 | |||||||||||||||||||
| 970 Currently in production (2009 - Panamera S, Panamera 4S, Panamera Turbo | 43 | 2,206 | |||||||||||||||||||
| Currently in production (2002 - Cayenne, Cayenne S, Cayenne Turbo, Cayenne Turbo S, Cayenne GTS. | 102 | 1,111 | |||||||||||||||||||
| Limited Edition (1,270 total) Project Code 980. Produced during (2004 - 2006) Predecessors: 911 GT1, LMP1-98, 959 | 51 | 562 | |||||||||||||||||||
| Entry Level (912, 924), Sports Cars (356, 914, 944, 968), GT (928), Supercars (959, 911 GT1) | 36 | 262 | |||||||||||||||||||
Volkswagen VW started as a dream of Ferdinand Porsche. He had a vision about building a car that everybody could afford. Today, Volkswagen AG also owns Audi, Bentley Motors and Bugatti, among others. | |||||||||||||||||||||
| General discussions about Volkswagen cars. VW News, Rumors, Opinions, Revelations and Critiques. | 265 | 1,273 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 74 | 868 | |||||||||||||||||||
| MK IV Face-Lift (MK IVF) | 44 | 313 | |||||||||||||||||||
| A4 (1999 - 2004), A5 (2005 - present) R32 | 221 | 1,651 | |||||||||||||||||||
| 14 | 143 | ||||||||||||||||||||
| 38 | 478 | ||||||||||||||||||||
| A4 (1999 - present) | 15 | 68 | |||||||||||||||||||
| B4 (1995 - 2001), B5, B5.5 & B6 (1998 - present) | 95 | 794 | |||||||||||||||||||
| 2003 - present V6, V8, V10 TDI | 74 | 434 | |||||||||||||||||||
| 2002 - present | 37 | 465 | |||||||||||||||||||
| 4 | 27 | ||||||||||||||||||||
| Other car manufacturers owned by VW AG but not of German origin. | 347 | 3,551 | |||||||||||||||||||
Opel Adam Opel GmbH (a wholly owned subsidiary of General Motors) has been around for a long time. Mr. Opel, who started out making sewing machines in 1862 and bicycles in 1886, has been making cars since 1899. | |||||||||||||||||||||
| 58 | 454 | ||||||||||||||||||||
Other Forums | |||||||||||||||||||||
| General Discussions about Formula 1 racing, teams and drivers. | 746 | 12,396 | |||||||||||||||||||
| LeMans, DTM, BTCC, CART, Indy, Rally, V8 Supercars, etc. | 149 | 799 | |||||||||||||||||||
| Other great marques of Europe.
| 1,531 | 15,033 | |||||||||||||||||||
| The good ol' American cars plus the new Exotic Americans (Panoz, Saleen, etc) go here. | 533 | 3,516 | |||||||||||||||||||
| The great marques from the Land of the Rising Sun. | 719 | 6,667 | |||||||||||||||||||
| The Asian car market is growing, from Korea to China. Kia, Hyundai, Daewoo, Great Wall, Geely, etc. | 77 | 775 | |||||||||||||||||||
| What's Going On? | |
Currently Online: 816
| |
![]() | Login or Register to see more stats. |
German Car Zone Statistics
| |
![]() |
Threads: 25,984,
Posts: 412,919,
Members: 18,951
Welcome to our newest member, SeaFur |
|