|
| Home | Register | Search | Today's Posts | Mark Forums Read |
| Forum | Last Post | Threads | Posts | ||||||||||||||||||
Website Forums | |||||||||||||||||||||
| General automotive topics. Since each manufacturer forum has its own section below, use this forum for all those miscellaneous, non-manufacturer-specific topics here. | 1,396 | 18,359 | |||||||||||||||||||
| My favorite car vs. your favorite car go here.. Boys with big toys behave! ;) | 1,626 | 42,103 | |||||||||||||||||||
| 646 | 21,972 | |||||||||||||||||||
| Post any car video or sound clips here..
| 2,277 | 14,148 | |||||||||||||||||||
| Spot an amazing car, a newly released one, or just anything worth mentioning? Post it here. | 222 | 6,004 | |||||||||||||||||||
| All the gossip and bad rap about German (and other) cars that makes news on tabloids and other not so well respected publications go here. | 271 | 3,479 | |||||||||||||||||||
| Discuss general technical questions and issues here. Modifications, tweaks, body work/add-ons, etc. | 166 | 1,531 | |||||||||||||||||||
| All concepts and designs not covered on any of the manufacturer's forums. Other designs, objet d'art and influential concepts and trends. | 93 | 1,548 | |||||||||||||||||||
Audi Audi's beginnings date back to the late 1800s. The name Audi is based on a latin translation of the last name of the founder August 'Horch', itself the German word for 'listen!'. Audi AG has been a wholly-owned subsidiary of the Volkswagen Group since 1964. VW relaunched the Audi name when it was acquired as part of VWs purchase of the Auto Union and NSU Motorenwerke AG assets. | |||||||||||||||||||||
| General Discussions about Audi cars. Audi News, Rumors, Opinions, Revelations and Critiques. | 562 | 4,949 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 51 | 1,607 | |||||||||||||||||||
| A5 (Type 8J) Currently in Production (2007 - A4 (Type 8N) Produced during (1999 - 2006) | 237 | 2,402 | |||||||||||||||||||
| 8P (Type 8P/8PA) Currently in production (2004 - 8L (Type 8L) Produced during (1996 - 2003) | 129 | 1,309 | |||||||||||||||||||
| B8 (Type 8K) Currently in production (2008 - B7 (Type 8E/8H) Produced during (2005 - 2008) B6 (Type 8E/8H) Produced during (2001 - 2005) B5 (Type 8D) Produced during (1994 - 2001) | 356 | 4,706 | |||||||||||||||||||
| B8 (Type 8T) Currently in Production (2007 - | 163 | 3,392 | |||||||||||||||||||
| C6 (Type 4F) Currently in production (2004 - C5 (Type 4B) Produced during (1998 - 2004) C4 (Type 4A) Produced during (1994 - 1997) | 173 | 3,190 | |||||||||||||||||||
| D3 (Type 4E) Currently in production (2003 - D2 (Type 4D) Produced during (1994 - 2003) | 95 | 1,953 | |||||||||||||||||||
| V10 5.2 FSI Currently in production (2008 - V8 4.2 FSI Currently in production (2006 - | 277 | 2,957 | |||||||||||||||||||
| B8 (Type 8R) Currently in Production (2008 - | 27 | 463 | |||||||||||||||||||
| 4L (VW Group PL71 Platform) Currently in production (2006 - | 134 | 1,349 | |||||||||||||||||||
| Models older than 1992 - 100/5000, S4, 200, 80/Fox/4000, 90, S2, Coupe/GT/ Quattro/Sport | 24 | 117 | |||||||||||||||||||
| Other manufacturers currently owned by Audi AG but not of German origin. | 367 | 3,427 | |||||||||||||||||||
BMW Bayerische Motoren Werke AG (en: Bavarian Motor Works) was founded in 1916 for the purpose of building aircraft engines. After expanding to motorcycles in the early 1920s, the first BMW automobile was produced in 1928. BMW Group currently owns MINI and Rolls-Royce Motor Cars. | |||||||||||||||||||||
| General discussions about BMW cars. BMW News, Rumors, Opinions, Revelations and Critiques. | 665 | 8,681 | |||||||||||||||||||
| Unofficial BMW inside info & rumors. | 60 | 2,182 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 105 | 4,679 | |||||||||||||||||||
| E87 Platform. E87 (5-door), E81 (3-door), E82 (Coupé), E88 (Cabriolet) Currently in production (2005 - present | 225 | 4,959 | |||||||||||||||||||
| E90/E91 Sedan/Touring, E92/E93 Coupé/Convertible. Currently in production (2005 - E46 Produced during (1998 - 2006) E36 Produced during (1990 - 2000), E30, E21 | 618 | 13,747 | |||||||||||||||||||
| F10/F11 Scheduled for production 2010 E60/E61 Produced during (2003 - 2009) E39 Produced during (1995 - 2003) E34 Produced during (1988 - 1996), E28, E12 | 215 | 8,548 | |||||||||||||||||||
| E63/E64 Currently in Production (2004 - E24 Produced during (1976 - 1989) | 125 | 2,136 | |||||||||||||||||||
| F01/F02 Currently in Production (2009 - E65/E66 Produced during (2001 - 2008) E38 Produced during (1994 - 2001) | 142 | 7,002 | |||||||||||||||||||
| E89 Currently in Production (2009 - E85 Produced during (2003 - 2008) | 98 | 3,536 | |||||||||||||||||||
| E84, Production starts in late 2009. | 6 | 1,081 | |||||||||||||||||||
| E83 Currently in production (2004 - | 22 | 716 | |||||||||||||||||||
| E70 Currently in Production (2007 - E53 Produced during (2000 - 2006) | 100 | 2,697 | |||||||||||||||||||
| Sports Activity Coupé E71 Currently in Production (2008 - | 105 | 3,863 | |||||||||||||||||||
| 8 Series (E31), Z8 (E52), Z3 (E36/8, E36/7) 2002, E9, E3, Isetta | 76 | 404 | |||||||||||||||||||
| Other car manufacturers owned by BMW AG but not of German origin. | 275 | 3,936 | |||||||||||||||||||
Mercedes-Benz Karl Benz was granted a patent for the world's first motor car in 1886. In 1901 Daimler acquired the rights to the name Mercedes. In 1926 Daimler and Benz merged. In 1998 Daimler-Benz AG bought Chrysler Corporation to form DaimlerChrysler AG. In May 2007, DaimlerChrysler sold Chrysler Corp. In October 2007, DaimlerChrysler was renamed Daimler AG. | |||||||||||||||||||||
| General discussions about Mercedes-Benz cars. Mercedes-Benz News, Rumors, Opinions, Revelations and Critiques. | 683 | 8,411 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 57 | 1,663 | |||||||||||||||||||
| W169 (A-Class) Currently in Production (2005 - W168 (A-Class) Produced during (1997 - 2004) W245 (B-Class) Currently in Production (2005 - | 37 | 539 | |||||||||||||||||||
| CL203 (W203 Platform) Currently in Production (2008 - W203 C-Class Sportcoupe. Produced during (2000 - 2007) | 15 | 279 | |||||||||||||||||||
| W204 Currently in Production (2007 - W203 Produced during (2001 - 2006) W202 Produced during (1994 - 2000) W201 Produced during (1984 - 1993) | 362 | 7,655 | |||||||||||||||||||
| C207 Currently in production (2009 -
C209 (W209) Produced during (2004 - 2009) C208 (W208) Produced during (1998 - 2003) Based on C-Class platforms. Formerly known as the CLK-Class. | 86 | 3,456 | |||||||||||||||||||
| W212 Currently in Production (2009 - W211 Produced during (2002 - 2008) W210 Produced during (1996 - 2002), W124, W123 | 221 | 7,794 | |||||||||||||||||||
| C219 (W219) Currently in Production (2005 - Based on E-Class (W211) platform | 95 | 1,955 | |||||||||||||||||||
| W221 Currently in Production (2006 - W220 Produced during (1999 - 2006) W140 Produced during (1991 - 1999) W126 Produced during (1979 - 1991), W116, W108 | 261 | 7,262 | |||||||||||||||||||
| C216 (W216) Currently in Production (2006 - C215 (W215) Produced during (2000 - 2006) W140 Produced during (1993 - 2000) W126 Produced during (1981 - 1992) Always based on the S-Class platforms. To be renamed the S-Class Coupe (once again, basically) soon. | 133 | 3,427 | |||||||||||||||||||
| R230 Currently in Production (2001 - R129 Produced during (1989 - 2001) R107 Produced during (1971 - 1989) W113 Produced during (1963 - 1971), W198 | 155 | 3,206 | |||||||||||||||||||
| C197 (SLS-Class) Scheduled for Production 2010 | 19 | 2,499 | |||||||||||||||||||
| C199 Currently in Production (2004 - | 101 | 1,432 | |||||||||||||||||||
| R171 Currently in Production (2005 - R170 Produced during (1997 - 2004) | 62 | 818 | |||||||||||||||||||
| X204 Currently in production (2008 - Based on C-Class (W204) platform. | 45 | 1,167 | |||||||||||||||||||
| W251 Currently in Production (2005 - | 35 | 648 | |||||||||||||||||||
| W164 Currently in Production (2005 - W163 Produced during (1998 - 2005) | 65 | 831 | |||||||||||||||||||
| X164 Currently in Production (2006 - | 61 | 1,033 | |||||||||||||||||||
| W463 Currently in production (1990 - W460/W461 Produced during (1978 - 1990) | 55 | 822 | |||||||||||||||||||
| 125 | 1,324 | ||||||||||||||||||||
| Other car manufacturers owned by Daimler AG. | 112 | 1,659 | |||||||||||||||||||
Porsche In 1931 the Porsche marque was established in Germany by Ferdinand Porsche, Jr., and in 1948 the first automobile to wear the Porsche name, the 356 Roadster, was produced. The 911 was introduced in 1963, and is still in production today. | |||||||||||||||||||||
| General Discussions about Porsche cars. Porsche News, Rumors, Opinions, Revelations and Critiques. | 186 | 1,242 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 15 | 268 | |||||||||||||||||||
| 987 Currently in production (2005 - 986 Produced during (1996 - 2004) | 46 | 330 | |||||||||||||||||||
| 987c Currently in production (2005 - | 85 | 676 | |||||||||||||||||||
| 997 Currently in production (2005 - 996 Produced during (1998 - 2004) 993 Produced during (1993 - 1998) | 379 | 3,486 | |||||||||||||||||||
| 970 Currently in production (2009 - | 45 | 2,215 | |||||||||||||||||||
| (VW Group PL71 Platform) Currently in production (2002 - | 103 | 1,121 | |||||||||||||||||||
| Limited Edition (1,270 total) Project Code 980. Produced during (2004 - 2006) Predecessors: 911 GT1, LMP1-98, 959 | 51 | 562 | |||||||||||||||||||
| Entry Level (912, 924), Sports Cars (356, 914, 944, 968), GT (928), Supercars (959, 911 GT1) | 36 | 262 | |||||||||||||||||||
Volkswagen VW started as a dream of Ferdinand Porsche. He had a vision about building a car that everybody could afford. Today, Volkswagen AG also owns Audi, Bentley Motors and Bugatti, among others. | |||||||||||||||||||||
| General discussions about Volkswagen cars. VW News, Rumors, Opinions, Revelations and Critiques. | 266 | 1,298 | |||||||||||||||||||
| Upcoming new models expanding the manufacturer's line of vehicles. | 74 | 868 | |||||||||||||||||||
| MK IV Face-Lift (MK IVF) | 44 | 313 | |||||||||||||||||||
| Golf Mk6 - A6/Type 5K (PQ35) Currently in production (2008 - Golf Mk5 - A5/Type 1K (PQ35) Produced during (2003 - 2009) Golf Mk4 - A4/Type 1J (PQ34) Produced during (1998 - 2005) | 221 | 1,651 | |||||||||||||||||||
| Touran - A5 (PQ35) (Type 1T) Currently in production (2003 - Sharan - 7M6 Currently in production (2004 - Routan - RT (Chrysler platform) Currently in production (2008 - | 14 | 143 | |||||||||||||||||||
| A5 (PQ35) Currently in production (2008 - A1 (Type 53B) Produced during (1982 - 1992) A1 (Type 53) Produced during (1974 - 1982) Predecesor: Karmann Ghia | 38 | 478 | |||||||||||||||||||
| A4 (Type 1C/1Y/9C) Currently in production (1998 - | 15 | 68 | |||||||||||||||||||
| B6 (PQ46) Currently in production (2005 - B5.5 Produced during (2001 - 2005) B5 Produced during (1996 - 2000) B4 Produced during (1995 - 1997) | 95 | 794 | |||||||||||||||||||
| A5 (PQ35) Currently in production (2007 - | 24 | 155 | |||||||||||||||||||
| 7L (VW Group PL71 Platform) Currently in production (2002 - | 50 | 279 | |||||||||||||||||||
| D1 Currently in production (2002 - | 37 | 466 | |||||||||||||||||||
| 4 | 27 | ||||||||||||||||||||
| Other car manufacturers owned by VW AG but not of German origin. | 348 | 3,593 | |||||||||||||||||||
Opel Adam Opel GmbH (a wholly owned subsidiary of General Motors) has been around for a long time. Mr. Opel, who started out making sewing machines in 1862 and bicycles in 1886, has been making cars since 1899. | |||||||||||||||||||||
| 58 | 454 | ||||||||||||||||||||
Other Forums | |||||||||||||||||||||
| General Discussions about Formula 1 racing, teams and drivers. | 749 | 12,440 | |||||||||||||||||||
| LeMans, DTM, BTCC, CART, Indy, Rally, V8 Supercars, etc. | 149 | 799 | |||||||||||||||||||
| Other great marques of Europe.
| 1,530 | 14,943 | |||||||||||||||||||
| The good ol' American cars plus the exotics (Mosler, Panoz, etc) and new companies (Fisker, Tesla) go here. | 541 | 3,651 | |||||||||||||||||||
| The great marques from the Land of the Rising Sun. | 725 | 6,698 | |||||||||||||||||||
| The Asian car market is growing, from Korea to China. Kia, Hyundai, Daewoo, Great Wall, Geely, etc. | 78 | 778 | |||||||||||||||||||
| What's Going On? | |
Currently Online: 1141
| |
![]() | Login or Register to see more stats. |
German Car Zone Statistics
| |
![]() |
Threads: 26,093,
Posts: 414,866,
Members: 18,984
Welcome to our newest member, enofet02 |
|