| |
|
| Home | Register | Mark Forums Read |
| :: |
| Forum | Last Post | Threads | Posts | |
Website Forums | ||||
| General automotive topics. Since each manufacturer forum has its own section below, use this forum for all those miscellaneous, non-manufacturer-specific topics here. | 1,342 | 17,699 | ||
| My favorite car vs. your favorite car go here.. Boys with big toys behave! ;) Sub-Forums: | 1,477 | 38,741 | ||
| 619 | 20,649 | |||
| Post any car video or sound clips here.. | 2,199 | 13,593 | ||
| Spot an amazing car, a newly released one, or just anything worth mentioning? Post it here. | 201 | 5,557 | ||
| All the gossip and bad rap about German (and other) cars that makes news on tabloids and other not so well respected publications go here. | 254 | 3,032 | ||
| Discuss general technical questions and issues here. Modifications, tweaks, body work/add-ons, etc. | 157 | 1,400 | ||
| All concepts and designs not covered on any of the manufacturer's forums. Other designs, objet d'art and influential concepts and trends. | 80 | 1,453 | ||
| Anything not covered on the other forums goes here.. - Spun off to Curb Zone - | - | - | - | |
Audi Audi's beginnings date back to the late 1800s. Audi AG has built more than 15 million Audi models over the past four decades, and is currently owned by Volkswagen AG. | ||||
| General Discussions about Audi cars. Audi News, Rumors, Opinions, Revelations and Critiques. Sub-Forums: | 548 | 4,810 | ||
| Upcoming new models expanding the manufacturer's line of vehicles. | 49 | 1,501 | ||
| Mk2 A5 Platform: Currently in Production (2007 - Mk1 A3/4 Platform: Coupe 1999 - 2006, Roadster 2000 - 2006 | 220 | 2,316 | ||
| A4 Platform: A2 1999 - present, A3/S3 (8L) 1996 - 2003, (8P) 2004 - present | 126 | 1,298 | ||
| B5 Platform: A4 1996 - 2002, S4 1999 - 2002. RS4 2000 - 2004. B6 Platform: A4 2002 - present, Cabriolet 2003 - 2007 B7 Platform: A4, Cabriolet, S4 & S4 Cabriolet, RS4 & RS4 Cabriolet B8 Platform: A4 | 345 | 4,621 | ||
| B8 Platform (MLP): Currently in Production (2007 - | 153 | 3,117 | ||
| C6 Currently in production (2004 - C4 Platform: A6 1994 - 1997. C5 Platform: A6 1997 - 2003. S6/Allroad 2000 - 2003. RS6 2002 - 2004. | 169 | 3,162 | ||
| D3 Currently in production (2004 - D2 Produced during 1994 - 2003 | 95 | 1,531 | ||
| Mid-mounted V8 with 4.2 litres displacement and four-valve FSI technology producing 309 kW; 0-62mph: 4.6 sec. Max torque 430 Nm. | 264 | 2,790 | ||
| Audi Q5 (Based on Roadjet concept) is Audi's first midsize SUV. Currently in Production (2008 - | 27 | 462 | ||
| Discussion forum for the Audi Q7 Sport Utility Vehicle. | 133 | 1,346 | ||
| Models older than 1992 - 100/5000, S4, 200, 80/Fox/4000, 90, S2, Coupe/GT/ Quattro/Sport | 22 | 114 | ||
| Other manufacturers currently owned by Audi AG but not of German origin. Sub-Forums: | 347 | 3,272 | ||
BMW Bavarian Motor Works (BMW) was founded in 1916 for the purpose of building aircraft engines. After expanding to motorcycles in the early 1920s, the first BMW automobile was produced in 1928. BMW Group currently owns MINI and Rolls-Royce Motor Cars. | ||||
| General discussions about BMW cars. BMW News, Rumors, Opinions, Revelations and Critiques. Sub-Forums: | 623 | 7,907 | ||
| Unofficial BMW inside info & rumors. | 45 | 1,303 | ||
| Upcoming new models expanding the manufacturer's line of vehicles. | 92 | 3,812 | ||
| E87 Platform. E87 (5-door), E81 (3-door), E82 (Coupé), E88 (Cabriolet) Currently in production (2005 - present | 216 | 4,586 | ||
| E90/E91 Sedan/Touring, E92/E93 Coupé/Convertible. Currently in production (2005 - E46, E36, E30, E21 | 604 | 13,138 | ||
| E60/E61 Currently in Production (2004 - E39 Produced during (1996 - 2004) E34, E28, E12 | 199 | 6,041 | ||
| E63/E64 Currently in Production (2004 - E24 Produced during (1976 - 1989) | 124 | 1,888 | ||
| F01/F02 Currently in Production (2009 - E65/E66 Produced during (2001 - 2008) E38 Produced during (1994 - 2001) | 130 | 6,689 | ||
| E89 Currently in Production (2009 - E85 Produced during (2003 - 2008) | 93 | 3,476 | ||
| E84, Production starts in late 2009. | 2 | 770 | ||
| E83 Currently in production (2004 - | 22 | 603 | ||
| E70 Currently in Production (2007 - E53 Produced during (2000 - 2006) | 96 | 2,596 | ||
| Sports Activity Coupé E71 Currently in Production (2008 - | 100 | 3,563 | ||
| 8 Series (E31), Z8 (E52), Z3 (E36/8, E36/7) 2002, E9, E3, Isetta | 46 | 319 | ||
| Other car manufacturers owned by BMW AG but not of German origin. | 258 | 3,427 | ||
Mercedes-Benz Karl Benz was granted a patent for the world's first motor car in 1886. In 1901 Daimler acquired the rights to the name Mercedes. In 1926 Daimler and Benz merged. In 1998 Daimler-Benz AG bought Chrysler Corporation to form DaimlerChrysler AG. In May 2007, DaimlerChrysler sold Chrysler Corp. In October 2007, DC was renamed Daimler AG. | ||||
| General discussions about Mercedes-Benz cars. Mercedes-Benz News, Rumors, Opinions, Revelations and Critiques. Sub-Forums: | 647 | 8,158 | ||
| Upcoming new models expanding the manufacturer's line of vehicles. | 57 | 2,618 | ||
| W169 (A-Class) Currently in Production (2005 - W245 (B-Class) Currently in Production (2005 - | 35 | 454 | ||
| CL203 Currently in Production (2008 - W203 C-Class and sold as C-Class Sportcoupé or Sport Coupe. Produced during (2000 - 2007) | 15 | 279 | ||
| W204 Currently in Production (2007 - W203 Produced during (2001 - 2006) W202 Produced during (1994 - 2000) | 353 | 7,436 | ||
| Formerly CLK-Class. Based on C-Class platform. C207 To Begin Production (2009 - W209 Produced during (2004 - 2009) W208 Produced during (1998 - 2003) | 79 | 3,256 | ||
| W212 Currently in Production (2009 - W211 Produced during (2002 - 2008) W210 Produced during (1996 - 2002) | 207 | 7,295 | ||
| C219 Currently in Production (2005 - Based on E-Class (W211) platform | 94 | 1,673 | ||
| W221 Currently in Production (2006 - W220 Produced during (1999 - 2005), W140, W126 | 246 | 6,921 | ||
| To be renamed the S-Class Coupe (once again, basically) soon. C216 Currently in Production (2006 - C215 Produced during (2000 - 2006) Always based on the S-Class platform. | 133 | 3,315 | ||
| R230 Currently in Production (2003 - R129 Produced during (1989 - 2002) | 148 | 3,155 | ||
| C199 Currently in Production (2004 - AMG-built supercharged 5,439-cc 24-valve 90°V-8 engine. 617 hp @ 6,500 rpm. 575 lb-ft @ 3,250 - 5,000 rpm | 98 | 1,382 | ||
| R171 Currently in Production (2005 - R170 Produced during (1997 - 2004) | 62 | 718 | ||
| X204 Currently in production (2008 - | 44 | 1,147 | ||
| W251 Currently in Production (2005 - | 35 | 578 | ||
| W164 Currently in Production (2005 - W163 Produced during (1998 - 2005) | 62 | 770 | ||
| X164 Currently in Production (2006 - | 60 | 1,005 | ||
| W463 Currently in production (1990 - W460/W461 Produced during (1978 - 1990) | 51 | 739 | ||
| 62, 62S, 57, 57S W240 Currently in production (2002 - Rebirth of a brand with direct ties to the first Mercedes branded Daimler (1901) designed by Wilhelm Maybach. His son, Karl Maybach, started Maybach-Motorenbau GmbH using a Mercedes chassis in 1919 | 53 | 1,307 | ||
| 119 | 1,282 | |||
| Other car manufacturers owned by Daimler AG. Sub-Forums: | 56 | 321 | ||
Porsche In 1931 the Porsche marque was established in Germany by Ferdinand Porsche, Jr., and in 1948 the first automobile to wear the Porsche name, the 356 Roadster, was produced. The 911 was introduced in 1963, and is still in production today. | ||||
| General Discussions about Porsche cars. Porsche News, Rumors, Opinions, Revelations and Critiques. Sub-Forums: | 176 | 1,213 | ||
| Upcoming new models expanding the manufacturer's line of vehicles. | 12 | 222 | ||
| Currently in production (2004 - 911 Carrera Coupe/Cabriolet, 911 Carrera S/Cabriolet, 911 Carrera 4/Cabriolet, 911 Carrera 4S/Cabriolet, 911 Targa 4/4S, 911 Turbo/Turbo Cabriolet, 911 GT2, 911 GT3/GT3 RS. | 340 | 3,009 | ||
| Produced during 1998 - 2003. 911 Carrera Coupe/Cabriolet, 911 Carrera 4 Coupe/Cabriolet, 911 Carrera 4S/Cabriolet, 911 Targa, 911 GT2, 911 GT3, 911 Turbo/Cabriolet, 911 Turbo S/Cabriolet. | 17 | 113 | ||
| 987 platform (Boxster/Boxster S) | 45 | 286 | ||
| Currently in production (2005 - Cayman S, Cayman. | 83 | 672 | ||
| Currently in production (2009 - Panamera, Panamera S, 4S, Panamera Turbo | 26 | 1,911 | ||
| Currently in production (2003 - Cayenne, Cayenne S, Cayenne Turbo, Cayenne Turbo S, Cayenne GTS. | 99 | 989 | ||
| 605 hp (SAE) @ 8,000 rpm, 0-62 mph: 3.9 sec. Top Track Speed: 205 mph. | 46 | 534 | ||
| 356, 911, 912, 914, 924, 928, 944, 968 | 36 | 261 | ||
Volkswagen VW started as a dream of Ferdinand Porsche. He had a vision about building a car that everybody could afford. Today, Volkswagen AG also owns Audi, Bentley Motors and Bugatti, among others. | ||||
| General discussions about Volkswagen cars. VW News, Rumors, Opinions, Revelations and Critiques. Sub-Forums: | 259 | 1,218 | ||
| Upcoming new models expanding the manufacturer's line of vehicles. | 69 | 812 | ||
| MK IV Face-Lift (MK IVF) | 41 | 275 | ||
| A4 (1999 - 2004), A5 (2005 - present) R32 | 209 | 1,504 | ||
| 14 | 143 | |||
| 35 | 470 | |||
| A4 (1999 - present) | 15 | 68 | ||
| B4 (1995 - 2001), B5, B5.5 & B6 (1998 - present) | 95 | 787 | ||
| 2003 - present V6, V8, V10 TDI | 74 | 431 | ||
| 2002 - present | 36 | 461 | ||
| 4 | 27 | |||
| Other car manufacturers owned by VW AG but not of German origin. | 323 | 2,899 | ||
Adam Opel AG Adam Opel (a wholly owned subsidiary of General Motors) has been around for a long time. Mr. Opel, who started out making sewing machines in 1862 and bicycles in 1886, has been making cars since 1899. | ||||
| 56 | 452 | |||
Other Forums | ||||
| General Discussions about Formula 1 racing, teams and drivers. | 704 | 11,588 | ||
| LeMans, DTM, BTCC, CART, Indy, Rally, V8 Supercars, etc. | 145 | 792 | ||
| Other great marques of Europe. Aston Martin, Ferrari, Jaguar, Land Rover, Lotus, Maserati, etc. | 1,439 | 13,089 | ||
| The good ol' American cars plus the new Exotic Americans (Panoz, Saleen, etc) go here. | 508 | 3,398 | ||
| The great marques from the Land of the Rising Sun. Acura, Honda, Lexus, Toyota, etc. | 678 | 5,675 | ||
| The Asian car market is growing, from Korea to China. Kia, Hyundai, Daewoo, Great Wall, Geely, etc. | 67 | 646 | ||
| What's Going On? | |
Currently Online: 541
| |
![]() | Login or Register to see more stats. |
German Car Zone Statistics
| |
![]() |
Threads: 24,697,
Posts: 383,495,
Members: 18,655
Welcome to our newest member, jjtbh2005 |
|