| | siko | | 2 | 325 |
| | onehots2k | | 45 | 2,004 |
| | dr Dunkel | | 4 | 498 |
| | PanterroR | | 2 | 204 |
| | Bartek Sikorski | | 1 | 252 |
| | Bartek Sikorski | | 0 | 208 |
| | jack | | 23 | 1,437 |
| | Bartek Sikorski |
10-16-2008 11:46 AM
by jack | 4 | 364 |
| | Mr. M | | 24 | 13,660 |
| | PanterroR | | 13 | 2,864 |
| | Bartek Sikorski | | 1 | 487 |
| | Merc1 |
07-31-2008 02:03 AM
by Merc1 | 0 | 5,296 |
| | Bartek Sikorski | | 0 | 322 |
| | Bartek Sikorski |
03-05-2008 12:14 AM
by warot | 6 | 363 |
| | PanterroR | | 2 | 748 |
| | KokkenTor | | 0 | 470 |
| | Bartek Sikorski | | 2 | 1,611 |
|  | far2000 | | 2 | 369 |
| | Merc1 |
09-07-2007 07:27 AM
by Merc1 | 0 | 498 |
| | Bartek Sikorski |
09-05-2007 08:40 AM
by EnI | 3 | 505 |