| | Yannis | | 60 | 85,744 |
| | Bartek Sikorski | | 11 | 1,244 |
| | Tumbo |
10-10-2009 07:18 AM
by Tumbo | 0 | 281 |
| | Yannis | | 1 | 1,616 |
| | PanterroR | | 2 | 227 |
| | HighestOfHigh | | 4 | 279 |
| | Merc1 | | 1 | 350 |
| | Bartek Sikorski | | 5 | 2,741 |
| | Bartek Sikorski | | 0 | 440 |
| | Bartek Sikorski |
03-06-2009 04:29 AM
by ree | 1 | 1,882 |
| | PanterroR | | 0 | 456 |
|  | far2000 | | 0 | 377 |
| | duleprof | | 0 | 414 |
| | abdulkerim88 | | 2 | 2,689 |
| | Bartek Sikorski | | 0 | 321 |
| | Merc1 | | 1 | 439 |
|  | Kowalski | | 0 | 862 |
| | Bartek Sikorski | | 0 | 421 |
| | Merc1 |
11-03-2008 06:04 AM
by Merc1 | 0 | 453 |
| | Bartek Sikorski | | 0 | 319 |
| | ree |
10-24-2008 04:21 PM
by DeDe | 3 | 916 |
| | Bartek Sikorski | | 7 | 369 |